In 2012, the Ministry of Rural Development, Government of India, recognized Kudumbashree as a National Resource Organisation (NRO) under the National Rural Livelihood Mission.
As an NRO, Kudumbashree partnered with State Rural Livelihood Missions (SRLMs) to provide technical and implementation support for Implementing PRI CBO Convergence project. Between 2013 and 2022, Kudumbashree NRO supported fifteen states in implementing PRI-CBO Convergence across 66 districts,115 blocks, and 2092 Local Self Government Institutions.
The PRI-CBO Convergence model was designed to partner Community-Based Organizations with Local Governments to enhance community participation in local governance and make local planning more democratic. This was achieved through various means, including creating local resource pools, establishing institutional platforms, generating awareness on schemes and entitlements, improving Panchayat governance, and empowering women to participate in local elections.
Recognizing the impact of these convergence pilots, the Secretary of the Ministry of Rural Development instructed Kudumbashree NRO to prepare a strategy for a universal rollout of the PRI-CBO Convergence model. MoRD asked NRO to submit the implementation strategy and subsequently approved the national rollout strategy of the project. From the partner states 10-25% of the total blocks has been initiated universalisation of the project in the initial phase. The states selected the resource blocks, National Rural Economic Transformation Project (NRETP), and NRLM Model CLF blocks for the implementation in the first phase. The states also earmarked funds for the implementation of the project from FY 2022-23 onwards.
Under Universalisation, Kudumbashree NRO will collaborate with concerned State Rural Livelihood Missions (SRLMs) as a knowledge partner, offering technical support for capacity building to states and consultation for policy decisions and implementation respectively. The project will be implemented and facilitated by the IBCB -SISD team of DAY NRLM and SRLMs.
Immersion Block development is a focus area of Universalisation where NRO will develop the selected block as models of convergence to demonstrate these blocks as references for other blocks and districts when the states will be implementing the project on their own.
The PRI-CBO Convergence Universalisation Project has been rolled out in 12 states, with scoping studies completed in 7 additional states to assess readiness and lay the groundwork for implementation.
Coverage.
Sl.
No |
State | Districts | Blocks | Panchayats/Villages | Immersion Blocks | No. of DRPs | No. of BRPs | No. of LRPs | No. of Mentors |
---|---|---|---|---|---|---|---|---|---|
1 | Arunachal Pradesh | 14 | 25 | 567 | 4 | – | 25 | 542 | 4 |
2 | Chhattisgarh | 2 | 8 | 200 | 2 | 2 | – | 200 | 2 |
3 | Himachal Pradesh | 3 | 4 | 148 | 2 | 3 | – | 340 | 2 |
4 | Karnataka | 8 | 34 | 804 | 2 | – | 34 | 1608 | 2 |
5 | Manipur | 7 | 20 | 254 | 2 | – | 27 | 485 | 2 |
6 | Meghalaya | 12 | 40 | 3567 | 4 | – | 40 | 2644 | 4 |
7 | Mizoram | 7 | 15 | 302 | 2 | 15 | – | 332 | 4 |
8 | Maharashtra | 12 | 24 | 1922 | 4 | 12 | 24 | 1912 | 4 |
9 | Nagaland | 4 | 8 | 102 | 3 | 8 | – | 120 | 3 |
10 | Puducherry | 2 | 3 | 108 | 1 | – | 3 | 0 | 1 |
11 | Tamil Nadu | 6 | 75 | 1963 | 6 | 6 | 75 | 3926 | 3 |
12 | Tripura | 5 | 28 | 480 | 3 | 14 | – | 604 | 3 |
13 | Total | 82 | 284 | 7779 | 35 | 60 | 228 | 12713 | 34 |
The pilot intervention in Chhattisgarh began with technical assistance and implementation support for the Model Convergence Block Project, which became effective on 1st May 2017. Building on this groundwork, the Chhattisgarh State Rural Livelihoods Mission signed an MoU with Kudumbashree NRO in December 2023 to universalize the PRI-CBO Convergence Project across the state. This agreement aims to scale the project’s impact by fostering effective collaboration between Panchayati Raj Institutions (PRI) and Community-Based Organizations (CBOs).
The Himachal Pradesh State Rural Livelihoods Mission (HPSRLM) entered into a partnership with the Kudumbashree National Resource Organisation (KS-NRO) through a Memorandum of Understanding signed in September 2023 for the implementation of the Universalization of PRI-CBO Convergence. The HPSRLM piloted the PRI-CBO Convergence program from February 2022 to March 2023 across 40 blocks in __ districts. Encouraged by the positive outcomes of this pilot, the SRLM committed to a phased statewide expansion. The first step in this initiative was launched at the National Workshop on PRI-CBO Convergence in July 2023.
Coverage
Sl. No. | Districts | Blocks | No. of Villages | No. of
GP’s |
No of
SHG |
No. of
VO |
No. of
CLF |
|
1 | Shimla | Theog | 59 | |||||
Mashobra | 30 | |||||||
2 | Sirmaur | Rajgarh | 33 | |||||
3 | Solan | Kandaghat | 26 | |||||
Total | 148 |
In November 2023, the Sanjeevini Karnataka State Rural Livelihood Promotion Society (KSRLPS) partnered with the Kerala State Poverty Eradication Mission, Kudumbashree NRO to implement the Universalization of PRI-CBO Convergence Project in Karnataka. The project will be carried out across 804 Gram Panchayats (GPs) in 34 taluks across 8 districts. Field activities for the project commenced in December 2023, marking the beginning of its implementation on the ground.
The coverage of the project is as follows.
Sl.No
|
District
|
Block
|
Total GP
|
No. of V.O
|
No. of SHG |
1 | RAICHUR
|
MANVI | 17 | 66 | 607 |
RAICHUR | 34 | 156 | 1321 | ||
SINDHNUR | 30 | 113 | 1314 | ||
MASKI | 21 | 83 | 755 | ||
SIRWAR | 14 | 57 | 400 | ||
TOTAL | 116 | 475 | 4397 | ||
2 | YADAGIRI | SHAHPUR | 24 | 114 | 751 |
SURPUR | 24 | 90 | 694 | ||
YADGIR | 22 | 88 | 652 | ||
GURUMITKAL | 17 | 40 | 266 | ||
HUNASAGI | 18 | 68 | 581 | ||
VADAGERA | 17 | 76 | 513 | ||
TOTAL | 122 | 476 | 3457 | ||
3 | BALLARI | BALLARI | 25 | 92 | 1230 |
KAMPLI | 10 | 40 | 549 | ||
SANDUR | 27 | 128 | 1289 | ||
SIRAGUPPA | 27 | 95 | 1273 | ||
KURUGODU | 12 | 34 | 481 | ||
TOTAL | 101 | 389 | 4822 | ||
4 | RAMANAGARA | CHANNAPATNA | 32 | 164 | 1674 |
KANAKAPURA | 42 | 263 | 2143 | ||
MAGADI | 32 | 148 | 1208 | ||
RAMANAGARAM | 20 | 150 | 1225 | ||
TOTAL | 126 | 725 | 6250 | ||
5 | CHAMARAJANAGARA | CHAMARAJANAGAR | 43 | 197 | 2241 |
GUNDLUPET | 34 | 113 | 1335 | ||
KOLLEGALA | 16 | 83 | 1016 | ||
YELANDUR | 12 | 49 | 773 | ||
HANOORU | 24 | 68 | 1203 | ||
TOTAL | 129 | 510 | 6568 | ||
6 | MANDYA | MADDUR | 42 | 267 | 2512 |
MALVALLI | 39 | 220 | 1771 | ||
MANDYA | 45 | 215 | 1886 | ||
PANDAVAPURA | 24 | 167 | 1496 | ||
SHRIRANGAPATTANA | 21 | 147 | 1312 | ||
TOTAL | 171 | 1016 | 8977 | ||
7 | TUMAKURU | GUBBI | 10 | 66 | 654 |
PAVAGADA | 10 | 58 | 572 | ||
TOTAL | 20 | 124 | 1226 | ||
8 | KOPPAL | KOPPAL | 10 | 65 | 639 |
GANGAVATI | 10 | 48 | 554 | ||
TOTAL | 20 | 113 | 1193 | ||
GRAND TOTAL | 804 | 3828 | 36930 |
On November 7, 2023, Umed - Maharashtra State Livelihood Mission and Kudumbashree NRO signed an MoU to launch the universalization of the PRI-CBO Convergence Project in the state of Maharashtra. In its first phase, the project covers 12 districts and 24 blocks, reaching 1,922 Gram Panchayats, 148 Cluster Level Federations (CLFs), and 24 blocks across Maharashtra. The coverage of the project is as follows.
Sl. No. | Districts | Blocks | No. of Villages | No. of
GP’s |
No of
SHG |
No. of
VO |
No. of
CLF |
|
1 | Beed | Parali | 103 | 86 | 1750 | 106 | 6 | |
Ambajogai | 104 | 100 | 1931 | 114 | 7 | |||
2 | Chandrapur | Bhadravati | 115 | 70 | 1296 | 83 | 4 | |
Mul | 106 | 49 | 1049 | 68 | 3 | |||
3 | Dharashiv | Tuljapur | 119 | 104 | 2128 | 117 | 9 | |
Dharashiv | 126 | 111 | 2736 | 130 | 12 | |||
4 | Gadchiroli | Dhanora | 227 | 61 | 1248 | 65 | 4 | |
Kurkheda | 127 | 45 | 1537 | 66 | 5 | |||
5 | Gondia | Arjuni Morgaon | 152 | 70 | 2492 | 132 | 7 | |
Aamgaon | 75 | 57 | 1547 | 82 | 5 | |||
6 | Nashik | Igatpuri | 116 | 95 | 1540 | 95 | 4 | |
Trimbyak | 124 | 84 | 1442 | 94 | 3 | |||
7 | Ratnagiri | Sangameshwa | 197 | 126 | 1994 | 138 | 7 | |
Ratnagiri | 200 | 93 | 2243 | 126 | 10 | |||
8 | Sindhudurg | Devgad | 96 | 71 | 1251 | 79 | 7 | |
Sawantwadi | 82 | 62 | 1624 | 85 | 9 | |||
9 | Solapur | Dakshin Solapur | 90 | 87 | 1746 | 90 | 6 | |
Uttar Solapur | 40 | 36 | 1139 | 57 | 2 | |||
10 | Thane | Murbad | 203 | 126 | 2305 | 145 | 8 | |
Shahapur | 229 | 110 | 2814 | 268 | 7 | |||
11 | Wardha | Wardha | 156 | 75 | 2848 | 148 | 11 | |
Samudrapur | 218 | 71 | 2068 | 140 | 6 | |||
12 | Yavatmal | Kalamb | 137 | 60 | 1453 | 86 | 3 | |
Ralegaon | 129 | 73 | 1345 | 87 | 3 | |||
Total | 12 | 24 | 3271 | 1922 | 43526 | 2601 | 148 |
Meghalaya State Rural Livelihoods Society (MSRLS) signed a Memorandum of Understanding (MoU) with Kudumbashree NRO as a knowledge and technical partner on 14th August 2023. The partnership is set for an initial period of 18 months to drive the universal implementation of the VC-VEC-VO Convergence Project across the state. The pilot interventions for this initiative were launched in 2021-22, marking the beginning of the project’s phased rollout in Meghalaya.
S. No | District | Block | No. of SHG | No. of VO | No. of CLF | No. of VC |
1 | EWKH | MAIRANG | 882 | 142 | 6 | 96 |
2 | MAWTHADRAISHAN | 561.6 | 103 | 4 | 64.2 | |
3 | EGH | SAMANDA | 497.4 | 111 | 4 | 92 |
4 | SONGSAK | 478.8 | 111 | 3 | 136 | |
5 | EJH | KHLIEHRIAT | 1071.6 | 101 | 5 | 62 |
6 | SAIPUNG | 526.2 | 66 | 4 | 51 | |
7 | EKH | KHADARSHNONG-LAITKROH | 383.4 | 76 | 5 | 55 |
8 | MAWKYNREW | 256.8 | 45 | 4 | 36 | |
9 | MAWPHLANG | 532.8 | 95 | 4 | 71 | |
10 | MAWSYNRAM | 553.2 | 96 | 4 | 85 | |
11 | MAWRYNGKNENG | 394.2 | 56 | 4 | 47 | |
12 | MYLLIEM | 339.6 | 51 | 4 | 47 | |
13 | PYNURSLA | 420.6 | 76 | 5 | 63 | |
14 | SHELLA BHOLAGANJ | 285 | 48 | 4 | 76 | |
15 | SOHIONG | 421.2 | 68 | 5 | 73 | |
16 | NGH | BAJENGDOBA | 640.8 | 139 | 3 | 110 |
17 | KHARKUTTA | 571.2 | 87 | 3 | 112 | |
18 | RESUBELPARA | 673.8 | 97 | 6 | 217 | |
19 | RB | BHOIRYMBONG | 637.2 | 109 | 4 | 82 |
20 | JIRANG | 381 | 76 | 5 | 67 | |
21 | UMLING | 883.2 | 187 | 5 | 137 | |
22 | UMSNING | 717.6 | 122 | 8 | 121 | |
23 | SGH | BAGHMARA | 480 | 117 | 4 | 98 |
24 | CHOKPOT | 465.6 | 94 | 3 | 164 | |
25 | GASUAPARA | 290.4 | 42 | 3 | 92 | |
26 | RONGGARA | 237.6 | 45 | 2 | 84 | |
27 | SWGH | BETASING | 649.8 | 102 | 2 | 85 |
28 | ZIKZAK | 823.8 | 112 | 4 | 125 | |
29 | DAMALGRE | 758.4 | 133 | 3 | 85 | |
30 | SWKH | MAWKYRWAT | 653.4 | 103 | 7 | 94 |
31 | RANIKOR | 450.6 | 86 | 4 | 97 | |
32 | WGH | DALU | 792.6 | 151 | 7 | 115 |
33 | DEMDEMA | 994.8 | 121 | 1 | 77 | |
34 | RONGRAM | 699 | 129 | 6 | 105 | |
35 | TIKRIKILLA | 561 | 73 | 2 | 101 | |
36 | WJH | AMLAREM | 343.2 | 62 | 3 | 56 |
37 | LASKEIN | 1156.8 | 87 | 7 | 50 | |
38 | THADLASKEIN | 945.6 | 107 | 4 | 73 | |
39 | WKH | NONGSTOIN | 930 | 227 | 4 | 160 |
40 | MAWSHYNRUT | 683.4 | 189 | 6 | 197 | |
Total | 12 | 40 | 24025.2 | 4042 | 171 | 3758.2 |
The PRI-CBO Convergence Project under the Mizoram State Rural Livelihoods Mission (MzSRLM) was launched in partnership with Kudumbashree National Resource Organization (Kudumbashree-NRO) in 2018 as a pilot initiative in Serchhip district. This pilot aimed to establish a model for effective collaboration between Panchayati Raj Institutions (PRI) and Community-Based Organizations (CBOs). Following its success, the project was expanded to Mamit district in 2021. On September 5, 2023, MzSRLM and Kudumbashree NRO signed an MoU to universalize the project, initiating its first phase across 7 districts and 15 blocks.
District | Block | No. of SHG | No. of VO | No. of CLF | No. of VC |
Kolasib | Thingdawl | 403 | 24 | 2 | 17 |
Bilkhawthlir | 390 | 23 | 3 | 23 | |
Mamit | Reiek | 390 | 21 | 3 | 21 |
West Phaileng | 316 | 22 | 3 | 20 | |
Zawlnuam & Kawrtethawveng | 528 | 35 | 5 | 42 | |
Khawzawl | Khawzawl | 390 | 29 | 4 | 26 |
Champhai | Champhai | 256 | 18 | 2 | 17 |
Khawbung | 432 | 33 | 3 | 25 | |
Aizawl | Aibawk | 280 | 23 | 0 | 20 |
Tlangnuam | 170 | 12 | 0 | 13 | |
Thingsulthliah | 209 | 10 | 0 | 7 | |
Hnahthial | Hnahthial | 505 | 31 | 0 | 32 |
Serchhip | Serchhip | 433 | 32 | 3 | 27 |
East Lungdar | 293 | 16 | 3 | 12 | |
Total | 4995 | 329 | 31 | 302 |
On August 3, 2023, the Nagaland State Rural Livelihoods Mission (NSRLM) and Kudumbashree National Resource Organization (NRO) entered into a strategic partnership through the signing of a Memorandum of Understanding (MoU) to initiate the Universalisation of PRI-CBO Convergence Project. This 18-month initiative seeks to enhance collaboration between Panchayati Raj Institutions (PRI) and Community-Based Organizations (CBO), focusing on eight Rural Development (RD) Blocks across four districts in Nagaland. The profile of the intervention areas is as follows:
Sl. No | District | Block | No. of Villages | No. of CLFs | No. of VLOs | No. of SHGs |
1 | Kohima | Jakhama | 12 | 1 | 17 | 205 |
2 | Chiephobozou | 19 | 1 | 22 | 316 | |
3 | Longleng | Longleng | 18 | 1 | 14 | 289 |
4 | Sakshi | 7 | 1 | 8 | 95 | |
5 | Wokha | Wokha | 16 | 2 | 20 | 288 |
6 | Chukitong | 10 | 1 | 9 | 90 | |
7 | Mokokchung | Changtongya | 8 | 1 | 10 | 127 |
8 | Tuli | 12 | 1 | 13 | 130 | |
TOTAL | 102 | 9 | 113 | 1540 |
On 12th July 2023, the Puducherry State Rural Livelihood Mission signed a Memorandum of Understanding (MoU) with Kudumbashree National Resource Organization to implement the PRI-CBO Convergence Universalisation project. This partnership aims to foster collaboration and strengthen community-based governance structures across the region.
Sl. no | District | Block | No.of LSGI | No.of CLFs | No. of VOs | No. of SHGs
|
1 | Puducherry | 2 | 83 | 2 | 83 | 3070 |
2 | Karaikal | 1 | 27 | 1 | 27 | 1125 |
Connect us on
@ 2024 Binalyto Data Services Pvt. Ltd.